.: The Company of Biologists for Development, Disease Models and Mechanisms, Journal of Cell Science and The Journal of Experimental Biology
40-45% reduction on personal subscriptions to Development, Journal of Cell Science and The Journal of Experimental Biology
Development is a primary research journal that covers mechanisms of plant and animal development, including all aspects from molecular and cellular to tissue levels. It aims to act as a forum for all research that offers genuine insight into developmental mechanisms.
It is also worth noting that from January 2004, Development is offering authors the publishing their articles using the option of 'Open Access' publishing - see http://www.biologists.com/web/openaccess.html for further information.
The special FENS member personal subscription prices for 2006 on Development, are inclusive of the 40-45% reduction on the regular rate which are as follows:
| Online | Print+Online | ||
| Development | |||
| Individuals | |||
| USA, Canada & Mexico | US $716 | 194 | 900 |
| UK and rest of world | UK £405 | 110 | 514 |
| Europe | Euro €607 | 165 | 772 |
| FENS Members | |||
| USA, Canada & Mexico | US $418 | 103 | 514 |
| UK and rest of world | UK £231 | 56 | 287 |
| Europe | Euro €348 | 86 | 431 |
| Subscribers in the UK or EU - Online and Combined subscriptions are subject to value added tax @ 17.5% | |||
| Disease Models and Mechanisms | |||
| Individuals | |||
| USA, Canada & Mexico | US $429 | 115 | 540 |
| UK and rest of world | UK £243 | 66 | 463 |
| Europe | Euro €365 | 99 | 308 |
| FENS Members | |||
| USA, Canada & Mexico | US $250 | 61 | 308 |
| UK and rest of world | UK £139 | 34 | 173 |
| Europe | Euro €209 | 51 | 259 |
| Subscribers in the UK or EU - Online and Combined subscriptions are subject to value added tax @ 17.5% | |||
| Journal of Cell Science | |||
| Individuals | |||
| USA, Canada & Mexico | US $610 | 144 | 734 |
| UK and rest of world | UK £348 | 83 | 422 |
| Europe | Euro €520 | 124 | 633 |
| FENS Members | |||
| USA, Canada & Mexico | US $380 | 98 | 471 |
| UK and rest of world | UK £213 | 55 | 266 |
| Europe | Euro €321 | 85 | 400 |
| Subscribers in the UK or EU - Online and Combined subscriptions are subject to value added tax @ 17.5% | |||
| The Journal of Experimental Biology | |||
| Individuals | |||
| USA, Canada & Mexico | US $521 | 142 | 594 |
| UK and rest of world | UK £296 | 81 | 359 |
| Europe | Euro €443 | 123 | 541 |
| FENS Members | |||
| USA, Canada & Mexico | US $347 | 96 | 438 |
| UK and rest of world | UK £195 | 54 | 248 |
| Europe | Euro €294 | 81 | 372 |
| Subscribers in the UK or EU - Online and Combined subscriptions are subject to value added tax @ 17.5% | |||
Online Subscriptions
Subscribers have access to tables of contents, abstracts, papers published online before print, full-text searching, full-text display, PDFs, links to Medline and GenBank, email table of contents alerting, interjournal links to other HighWire Press journals, the advantage of having password access to the journal(s) from any computer connected to the internet, the special features available only to individual subscribers such as CiteTrack personalised research alerts.To order a subscription at these special discounted rates, order online at: http://www.biologists.com/web/subscriptions/08subscription.html, or
Or write to:
The discount is only available for those FENS members wishing to take individual print or personal online subscriptions NOT institutional subscriptions.



